Opening hours
This Week (16.02.-22.02.26)
| office | Restaurant | Halfway-House | |
|---|---|---|---|
| Monday 16.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Tuesday 17.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Wednesday 18.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Thursday 19.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Friday 20.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Saturday 21.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Sunday 22.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
Next Week (23.02.-01.03.26)
| office | Restaurant | Halfway-House | |
|---|---|---|---|
| Monday 23.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Tuesday 24.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Wednesday 25.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Thursday 26.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Friday 27.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Saturday 28.02. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Sunday 01.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
Week from 02.03. to 08.03.26
| office | Restaurant | Halfway-House | |
|---|---|---|---|
| Monday 02.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Tuesday 03.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Wednesday 04.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Thursday 05.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Friday 06.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Saturday 07.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Sunday 08.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
Week from 09.03. to 15.03.26
| office | Restaurant | Halfway-House | |
|---|---|---|---|
| Monday 09.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Tuesday 10.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Wednesday 11.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Thursday 12.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Friday 13.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Saturday 14.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |
| Sunday 15.03. | For information on course conditions | open daily from 11:00 a.m. | Winter break until the start of the 2026 season |