Opening hours
This Week (15.09.-21.09.25)
office | Restaurant | Halfway-House | |
---|---|---|---|
Monday 15.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 16.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 17.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 18.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 19.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 20.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 21.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Next Week (22.09.-28.09.25)
office | Restaurant | Halfway-House | |
---|---|---|---|
Monday 22.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 23.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 24.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 25.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 26.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 27.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 28.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 29.09. to 05.10.25
office | Restaurant | Halfway-House | |
---|---|---|---|
Monday 29.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 30.09. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 01.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 02.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 03.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 04.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 05.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 06.10. to 12.10.25
office | Restaurant | Halfway-House | |
---|---|---|---|
Monday 06.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 07.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 08.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 09.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 10.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 11.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 12.10. | For information on course conditions | open daily from 11:00 a.m. | open from 11 am till 4 pm |