Opening hours
This Week (19.10.-25.10.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 19.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 20.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 21.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 22.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 23.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 24.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 25.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Next Week (26.10.-01.11.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 26.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 27.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 28.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 29.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 30.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 31.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 01.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 02.11. to 08.11.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 02.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 03.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 04.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 05.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 06.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 07.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 08.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 09.11. to 15.11.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 09.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 10.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 11.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 12.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 13.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 14.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 15.11. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |