Opening hours
This Week (01.06.-07.06.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 01.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 02.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 03.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 04.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 05.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 06.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 07.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Next Week (08.06.-14.06.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 08.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 09.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 10.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 11.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 12.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 13.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 14.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 15.06. to 21.06.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 15.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 16.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 17.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 18.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 19.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 20.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 21.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 22.06. to 28.06.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 22.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 23.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 24.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 25.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 26.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 27.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 28.06. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |