Opening hours
This Week (30.06.-06.07.25)
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 30.06. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 01.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 02.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 03.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 04.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 05.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 06.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Next Week (07.07.-13.07.25)
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 07.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 08.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 09.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 10.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 11.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 12.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 13.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 14.07. to 20.07.25
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 14.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 15.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 16.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 17.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 18.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 19.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 20.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Week from 21.07. to 27.07.25
office | Golfshop | Restaurant | Halfway-House | |
---|---|---|---|---|
Monday 21.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Tuesday 22.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Wednesday 23.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Thursday 24.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Friday 25.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Saturday 26.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |
Sunday 27.07. | For information on course conditions | Winter break till 24. Feb. 2025 | open daily from 11:00 a.m. | open from 11 am till 4 pm |