Opening hours
This Week (27.07.-02.08.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 27.07. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 28.07. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 29.07. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 30.07. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 31.07. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 01.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 02.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Next Week (03.08.-09.08.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 03.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 04.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 05.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 06.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 07.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 08.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 09.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 10.08. to 16.08.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 10.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 11.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 12.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 13.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 14.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 15.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 16.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 17.08. to 23.08.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 17.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 18.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 19.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 20.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 21.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 22.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 23.08. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |