Opening hours
This Week (21.09.-27.09.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 21.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 22.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 23.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 24.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 25.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 26.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 27.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Next Week (28.09.-04.10.26)
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 28.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 29.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 30.09. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 01.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 02.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 03.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 04.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 05.10. to 11.10.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 05.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 06.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 07.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 08.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 09.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 10.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 11.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
Week from 12.10. to 18.10.26
| office | Golfshop | Restaurant | Halfway-House | |
|---|---|---|---|---|
| Monday 12.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Tuesday 13.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Wednesday 14.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Thursday 15.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Friday 16.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Saturday 17.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |
| Sunday 18.10. | For information on course conditions | Di. - Sa. 10:30-14:00 geöffnet | open daily from 11:00 a.m. | open from 10 am till 5 pm |